Specifications
Brand Name | Cocktail Audio | ||
Model Name | CA-X30 | ||
Host CPU & Memory | Embedded 700Mhz MIPS | ||
Main Memory(4Gbit, DDR2 800Mhz) | |||
Firmware Memory(4Gbit) | |||
CD Player | Type | Front Loading | |
Supported Media | CD, CD-DA, CD-R, CD-RW, DVD-R/RW | ||
Supported audio codec & format | APE/CUE, HD FLAC, HD WAV, MP3, FLAC, WAV, WMA, M4A, AAC, ALAC, AIFF, AIF, Ogg Vorbis, PCM, PLS, M3U, etc. | ||
Interface | 5" TFT LCD(800x480 pixel) on the front | ||
External big screen like TV to be connected through HDMI connector | |||
Remote Control | |||
Customized Web Interface (Web UI) for Web Browser like Internet Explorer, FireFox, Chrome, Safari. |
|||
Free UPnP app available in app store or market for iOS and Android | |||
Amplifier (Speaker Out) | Rated output : 50W + 50W @ 1Khz, 8 ohm, 0.1% THD | ||
ANALOG OUT | Line out (L & R RCA) | Dynamic Range : 127 dB(2 V rms, Stereo) THD+N : 0.0004% | DAC IC : Burr-Brown PCM1792A |
Head phone out | 6.35mm jack on the front, [email protected], 32 ohm, 0.1% THD | ||
DIGITAL OUT | Toslink x 1 | Sample Rate : up to 24bit/192Khz | |
COAXIAL x 1 | SPDIF 75ohm RCA, Sample Rate : up to 24bit/192Khz | ||
AES/EBU XLR x 1 | 110ohm, Sample Rate : up to 24bit/192Khz | ||
ANALOG INPUT | LINE IN x 1 | 3.5mm Phone Jack on the front, 800mV rms | |
AUX IN x 1 | Sample Rate : up to 24bit/192Khz | ||
DIGITAL INPUT | Toslink x 1 | Sample Rate : up to 24bit/192Khz | |
COAXIAL x 1 | Sample Rate : up to 24bit/192Khz | ||
TUNER | FM Radio | * Tuning Range(FM 87.5 - 108MHz) * FM Antenna input Impedance : 75ohm unbalance | * RDS is supported |
Connectivity | 3 x USB Host ports | Front: 1x USB Host | #colspan# |
Rear: 2x USB Host | |||
Network | Wired | Giga Fast Ethernet(10/100/1000Mbps) LAN | |
Wireless (Optional) | * 801.11b/g/n WiFi USB dongle(Optional) | ||
HDMI OUT(video only) x 1 | Connecting to external big screen like TV for GUI display and photo slide show | ||
POWER SUPPLY | Audio Power Supply | Linear Power Supply | Isolated power source |
CPU Power Supply | 150W internal SMPS | ||
Supported Storage | Hard Disk | 2.5” SATA, up to 1TB | Removable storage tray (drawer) is provided. Bigger capacity to be supported by firmware update. |
3.5” SATA, up to 4TB | |||
SSD | 2.5” SATA, up to 500GB | ||
Supported audio codec & format | APE/CUE, MP3, HD WAV, HD FLAC, WAV, WMA, M4A, Apple Lossless, AAC, AIFF, AIF, Ogg Vorbis, PCM, Playlist(PLS, M3U) | ||
Supported audio codec & format | Supported Network protocol | UPnP server/client/media renderer, Samba server/client, FTP server, Web server, etc | |
Streaming Playback | Hi-res 24bit/192Khz network streaming playback | ||
File management | Copy, delete, rename, importing and exporting between X30 storage and NAS or networked PC | ||
Remote controlling by mobile devices | To control remotely by iPhone, iPad and Android base devices. | ||
Customized Web UIMusic database of X30 can be controlled and managed by the customized Web UI for IE, Firefox, Chrome and Safari. | |||
Internet Service | Internet Radio : Reciva internet radio | ||
Online Music Service : Simfy < note * > More services like Spotify, Rhapsody will be added. But, we can’t guarantee its schedule as present. |
|||
Supported OSD Lang. | English, German, French, Spanish, Italian, Polish, Czech, Dutch, Traditional Chinese, Russian, Danish, Korean, etc ( To be added by request) | ||
Power Source | AC 220V - 240V, 50/60Hz (For Europe) < note * > We will support 110V countries also. |
||
Mechanical | Material | Front : 8mm thickness aluminum / Chassis : Metal | |
Dimension | without foot | 435mm(W) x 325mm(D) x 88mm(H) | |
with foot | 435mm(W) x 325mm(D) x 98.5mm(H) | ||
Certificate | CE, FCC, EMI, etc |